CHRIST (Deemed to University), Bangalore

DEPARTMENT OF MATHEMATICS

School of Sciences






Syllabus for
BSc (Data Science, Mathematics/Honours/Honours with Research)
Academic Year  (2024)

 
1 Semester - 2024 - Batch
Course Code
Course
Type
Hours Per
Week
Credits
Marks
DSC101-1 PRINCIPLES OF DATA SCIENCE AND DIGITAL COMPUTER FUNDAMENTALS Major Core Courses 4 4 100
DSC161-1 PYTHON PROGRAMMING Skill Enhancement Courses 3 3 100
ENG181-1 ENGLISH Ability Enhancement Compulsory Courses 2 2 50
MAT101-1 DIFFERENTIAL CALCULUS Major Core Courses 4 4 100
MAT161-1 INTEGRAL CALCULUS Skill Enhancement Courses 3 3 50
STA121-1 INTRODUCTION TO STATISTICS Minor Core Courses 3 3 100
2 Semester - 2024 - Batch
Course Code
Course
Type
Hours Per
Week
Credits
Marks
DSC101-2 DATA STRUCTURES - 3 3 100
DSC102-2 OPERATING SYSTEMS - 4 4 100
DSC111-2 DATA STRUCTURES LAB - 2 1 50
ENG181-2 ENGLISH - 3 2 100
MAT101-2 INTRODUCTORY ALGEBRA - 3 3 100
MAT111-2 INTRODUCTION TO PYTHON PROGRAMMING FOR MATHEMATICS - 2 1 50
STA121-2 STATISTICAL METHODS - 3 3 100
3 Semester - 2023 - Batch
Course Code
Course
Type
Hours Per
Week
Credits
Marks
DSC201-3 DATABASE MANAGEMENT SYSTEMS Major Core Courses 3 3 100
DSC211-3 DBMS LAB Major Core Courses 2 1 50
DSC261-3 DATA VISUALIZATION Skill Enhancement Courses 3 3 100
FRE181-3 FRENCH Ability Enhancement Compulsory Courses 2 2 50
GER181-3 GERMAN Ability Enhancement Compulsory Courses 2 2 50
HIN181-3 BASIC HINDI Ability Enhancement Compulsory Courses 2 2 50
HIN281-3 HINDI (ADVANCED) Ability Enhancement Compulsory Courses 2 2 50
KAN181-3 FOUNDATION KANNADA Ability Enhancement Compulsory Courses 2 2 50
KAN281-3 KANNADA (ADVANCED) Ability Enhancement Compulsory Courses 2 2 50
KOR281-3 KOREAN Ability Enhancement Compulsory Courses 2 2 50
MAT162-3 INTRODUCTION TO MATHEMATICAL MODELLING Skill Enhancement Courses 3 3 50
MAT201-3 REAL ANALYSIS Major Core Courses 4 4 100
SAN181-3 BASIC SANSKRIT Ability Enhancement Compulsory Courses 2 2 50
SAN281-3 SANSKRIT (ADVANCED) Ability Enhancement Compulsory Courses 2 2 50
SPA181-3 SPANISH Ability Enhancement Compulsory Courses 2 2 50
STA221-3 INFERENTIAL STATISTICS Minor Core Courses 3 3 100
TAM281-3 TAMIL (ADVANCED) Ability Enhancement Compulsory Courses 2 2 50
4 Semester - 2023 - Batch
Course Code
Course
Type
Hours Per
Week
Credits
Marks
DSC301-4 MACHINE LEARNING - 3 3 100
DSC302-4 WEB TECHNOLOGY - 2 2 50
DSC311-4 MACHINE LEARNING LAB - 2 1 50
DSC312-4 WEB TECHNOLOGY LAB - 4 2 100
FRE181-4 FRENCH - 2 2 50
GER181-4 GERMAN - 2 2 100
HIN181-4 BASIC HINDI - 2 2 50
HIN281-4 HINDI (ADVANCED) - 2 2 50
KAN181-4 FOUNDATION KANNADA - 2 2 50
KAN281-4 KANNADA (ADVANCED) - 2 2 50
KOR281-4 KOREAN - 2 2 50
MAT301-4 ABSTRACT ALGEBRA - 4 4 100
MAT302-4 NUMERICAL METHODS - 3 3 100
MAT311-4 COMPUTATIONAL MATHEMATICS USING PYTHON - 2 1 50
SAN181-4 BASIC SANSKRIT - 2 2 50
SAN281-4 SANSKRIT (ADVANCED) - 2 2 50
SPA181-4 SPANISH - 2 2 50
STA321-4 ELEMENTS OF REGRESSION - 3 3 100
TAM281-4 TAMIL (ADVANCED) - 2 02 50
    Note:
  • Students can choose their prefered course from the elective as per the direction by the department
  • In addition to this, students are expected to complete three multi disciplinary courses before the end of third Sememter (Not applicable for student of Engineering, Hotel Management, Education, LLB and all Post Graduate Programmes)